




Size Chart
Size | Clothes length (in) | Bust circumference (in) | Shoulder width (in) | Sleeve length (in) | |
---|---|---|---|---|---|
31.5 | 42.52 | 17.32 | 24.41 | L | |
32.28 | 44.09 | 17.91 | 24.8 | XL | 33.07 |
45.67 | 18.5 | 25.2 | 2XL | 33.86 | 47.24 |
19.09 | 25.98 | 3XL | 34.65 | 48.82 | 19.69 |
26.38 | 4XL | 35.04 | 50.39 | 20.28 | 27.17 |
5XL | 35.43 | 52.76 | 20.87 | 27.17 | 6XL |
35.83 | 55.12 | 21.85 | 27.56 | 7XL | 36.22 |
57.48 | 22.64 | 27.56 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.