










Size Chart
Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
---|---|---|---|---|
25.6 | 40.2 | 17 | 22.9 | |
L | 26 | 41.8 | 17.4 | 23.3 |
XL | 26.8 | 43.4 | 17.8 | 23.7 |
2XL | 27.2 | 44.9 | 18.2 | 24.1 |
3XL | 27.6 | 46.5 | 18.6 | 24.5 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.