



Size Chart
Size | Waist (in) | Hips (in) | Length (Pants) (in) | Length (Shirt) (in) | Bust (in) | Sleeve (in) |
---|---|---|---|---|---|---|
26.8 | 42.5 | 38.6 | 27.6 | 40.6 | 23.2 | |
M | 28.7 | 44.5 | 39.0 | 28.0 | 42.5 | 23.6 |
L | 30.7 | 46.5 | 39.4 | 28.3 | 44.5 | 24.0 |
XL | 32.7 | 48.4 | 39.8 | 28.7 | 46.5 | 24.4 |
2XL | 34.6 | 50.4 | 40.2 | 29.1 | 48.4 | 25.2 |
3XL | 36.6 | 52.4 | 40.6 | 29.5 | 50.4 | 25.6 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.