




Size Chart
Size | Waist circumference (in) | Flat waist (in) | Hip circumference (in) | Foot opening (in) | Pant length (in) | |
---|---|---|---|---|---|---|
25.98 | 26.38 | 34.65 | 22.05 | 40.16 | L | |
27.56 | 27.56 | 36.22 | 22.44 | 40.16 | XL | 29.13 |
29.13 | 37.80 | 22.83 | 40.55 | 2XL | 30.71 | 30.71 |
39.37 | 23.23 | 40.55 | 3XL | 32.28 | 32.28 | 40.94 |
23.62 | 40.94 | 4XL | 33.86 | 33.86 | 42.52 | 24.02 |
40.94 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.