






Size Chart
Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
---|---|---|---|---|
38.5 | 26.3 | 24.0 | 15.3 | |
M | 40.5 | 26.7 | 24.0 | 15.7 |
L | 42.5 | 27.1 | 24.2 | 16.1 |
XL | 44.4 | 27.5 | 24.2 | 16.5 |
2XL | 46.4 | 27.9 | 24.4 | 16.9 |
3XL | 48.4 | 28.3 | 24.4 | 17.3 |
4XL | 50.3 | 28.7 | 24.6 | 17.7 |
5XL | 52.3 | 29.1 | 24.6 | 18.1 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.