









Size Chart
Size | Length (in) | Bust (in) | Sleeve (in) |
---|---|---|---|
28.7 | 43.3 | 25.6 | |
M | 29.1 | 45.3 | 26.0 |
L | 29.5 | 47.2 | 26.4 |
XL | 29.9 | 49.2 | 26.8 |
2XL | 30.3 | 51.2 | 27.2 |
3XL | 30.7 | 53.1 | 27.6 |
4XL | 31.1 | 55.1 | 28.0 |
5XL | 31.5 | 57.1 | 28.3 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.