


Size Chart
Size | Bust (in) | Length (in) | Shoulder (in) | Sleeve (in) |
---|---|---|---|---|
37.80 | 24.80 | 16.54 | 25.79 | |
M | 39.37 | 25.00 | 16.93 | 25.98 |
L | 40.94 | 25.20 | 17.32 | 26.18 |
XL | 42.52 | 25.39 | 17.72 | 26.38 |
2XL | 44.09 | 25.59 | 18.11 | 26.57 |
3XL | 45.67 | 25.79 | 18.50 | 26.77 |
4XL | 47.24 | 25.98 | 18.90 | 26.97 |
5XL | 48.82 | 26.18 | 19.29 | 27.17 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.