














Size Chart
Size | Center Back Length (in) | Chest Circumference (in) | Cuff (in) | Sleeve Length (in) | Waistline (in) | Hip Width (in) | Foot Opening (in) | Waistband (in) |
---|---|---|---|---|---|---|---|---|
27.17 | 41.34 | 7.68 | 23.62 | 31.10 | 40.94 | 13.39 | 39.76 | |
L | 27.76 | 44.09 | 8.07 | 24.21 | 32.68 | 42.52 | 13.78 | 40.55 |
XL | 28.35 | 44.88 | 8.07 | 24.21 | 32.68 | 44.09 | 13.78 | 40.55 |
2XL | 28.54 | 45.67 | 8.46 | 24.41 | 34.25 | 44.49 | 14.17 | 40.94 |
3XL | 29.13 | 46.06 | 8.86 | 24.80 | 35.83 | 46.46 | 14.57 | 40.94 |
4XL | 29.72 | 47.24 | 9.25 | 25.59 | 37.40 | 48.43 | 14.96 | 41.34 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.