














Size Chart
Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
---|---|---|---|---|
27.6 | 43.4 | 17.8 | 24.9 | |
M | 28 | 44.9 | 18.2 | 25.2 |
L | 28.4 | 46.5 | 18.6 | 25.6 |
XL | 28.8 | 48.1 | 18.9 | 26 |
2XL | 29.2 | 49.7 | 19.3 | 26.4 |
3XL | 29.6 | 51.2 | 19.7 | 26.8 |
4XL | 30 | 52.8 | 20.1 | 27.2 |
5XL | 30.4 | 54.4 | 20.5 | 27.6 |
6XL | 30.8 | 56 | 20.9 | 28 |
7XL | 31.2 | 57.5 | 21.3 | 28.4 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.