












Size Chart
Size | Shoulder (in) | Bust (in) | Sleeve (in) | Back Length (in) |
---|---|---|---|---|
15.2 | 35.4 | 23.6 | 21.3 | |
S | 15.7 | 37.4 | 24.0 | 21.9 |
M | 16.3 | 39.8 | 24.4 | 22.4 |
L | 16.9 | 42.1 | 24.8 | 23.0 |
XL | 17.7 | 44.5 | 25.2 | 23.6 |
2XL | 18.5 | 47.2 | 25.6 | 24.2 |
3XL | 19.3 | 49.6 | 26.0 | 24.8 |
4XL | 20.1 | 52.0 | 26.4 | 24.8 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.