






Size Chart
Size | Chest circumference (in) | Shoulder width (in) | Clothes length (in) | Sleeve length (in) |
---|---|---|---|---|
42.52 | 17.91 | 25.98 | 24.41 | |
L | 44.09 | 18.50 | 26.77 | 25.00 |
XL | 45.67 | 19.09 | 27.56 | 25.59 |
2XL | 47.24 | 19.69 | 28.35 | 26.18 |
3XL | 48.82 | 20.28 | 29.13 | 26.77 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.