







Size Chart
Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) |
---|---|---|---|---|
38.7 | 14.7 | 24.2 | 25.8 | |
M | 40.2 | 15.7 | 25.2 | 26.8 |
L | 41.7 | 16.5 | 25.6 | 27.6 |
XL | 43.3 | 17.3 | 26.0 | 28.3 |
2XL | 44.9 | 18.1 | 26.4 | 28.7 |
3XL | 46.5 | 18.9 | 26.8 | 28.7 |
4XL | 48.0 | 19.9 | 27.8 | 29.7 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.