



Size Chart
Size | Lenght(in) | Bust (in) | Waist (in) | Sleeve (in) |
---|---|---|---|---|
53.9 | 36.2 | 27.2 | 11.0 | |
M | 54.3 | 37.8 | 28.7 | 11.2 |
L | 54.7 | 39.4 | 30.3 | 11.4 |
XL | 55.1 | 40.9 | 31.9 | 11.6 |
2XL | 55.5 | 42.5 | 33.5 | 11.8 |
3XL | 55.9 | 44.1 | 35.0 | 12.0 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.