





Size Chart
Size | Length (in) | Sleeve Length (in) | Bust (in) | Pants Length (in) | Hips (in) | Waist (in) |
---|---|---|---|---|---|---|
24.4 | 24.0 | 40.2 | 41.3 | 43.3 | 26.8 | |
M | 24.8 | 24.4 | 42.1 | 41.7 | 45.3 | 28.7 |
L | 25.2 | 24.4 | 44.1 | 42.1 | 47.2 | 30.7 |
XL | 25.6 | 24.8 | 46.1 | 42.5 | 49.2 | 32.7 |
2XL | 26.0 | 25.2 | 48.0 | 42.9 | 51.2 | 34.6 |
3XL | 26.4 | 25.6 | 50.0 | 43.3 | 53.1 | 36.6 |
4XL | 26.8 | 26.0 | 52.0 | 43.7 | 55.1 | 38.6 |
5XL | 27.2 | 26.4 | 53.9 | 44.1 | 57.1 | 40.6 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.