








Size Chart
Size | Bust (in) | Length (in) | Sleeve (in) |
---|---|---|---|
41.7 | 29.1 | 19.7 | |
M | 43.3 | 29.9 | 20.3 |
L | 44.9 | 30.7 | 20.9 |
XL | 46.5 | 31.5 | 21.5 |
2XL | 48.0 | 32.3 | 22.0 |
3XL | 49.6 | 33.1 | 22.6 |
4XL | 51.2 | 33.9 | 23.2 |
5XL | 52.8 | 34.6 | 23.8 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.