




Size Chart
Size | Bust size (in) | Clothes length (in) | Shoulder width (in) | Sleeve length (in) | Height (in) | Weight (lbs) |
---|---|---|---|---|---|---|
36.2 | 25.2 | 15.7 | 22.8 | 63.0-66.1 | 90-110 | |
L | 37.8 | 26.0 | 16.5 | 23.2 | 65.0-68.1 | 110-130 |
XL | 39.4 | 26.8 | 17.3 | 23.6 | 66.9-70.1 | 130-150 |
2XL | 40.9 | 27.6 | 18.1 | 24.0 | 68.9-72.0 | 150-165 |
3XL | 42.5 | 28.0 | 18.9 | 24.4 | 70.9-72.8 | 165-180 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.