




Size Chart
Size | Length (in) | Bust size (in) | Shoulder width (in) | Sleeve length (in) |
---|---|---|---|---|
27.36 | 41.34 | 19.29 | 24.02 | |
M | 27.95 | 43.31 | 19.88 | 24.41 |
L | 28.54 | 45.28 | 20.47 | 24.80 |
XL | 29.33 | 47.24 | 21.06 | 25.20 |
2XL | 30.12 | 49.21 | 21.65 | 25.59 |
3XL | 30.71 | 51.18 | 22.24 | 25.98 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.