


Size Chart
Size | Clothes length (in) | Shoulder width (in) | Chest circumference (in) | Sleeve length (in) | Weight (lbs) |
---|---|---|---|---|---|
25.2 | 22.44 | 42.52 | 21.26 | 119-145 | |
L | 25.98 | 23.23 | 44.09 | 22.05 | 145-171 |
XL | 26.77 | 24.02 | 45.67 | 22.83 | 171-198 |
2XL | 27.56 | 24.8 | 47.24 | 23.62 | 198-220 |
3XL | 28.35 | 26.77 | 48.82 | 23.62 | 220-242 |
4XL | 29.13 | 27.56 | 50.39 | 25.2 | 242-264 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.