






Size Chart
Size | Chest Circumference (in) | Shoulder Width (in) | Sleeve Length (in) | Cap Height (in) | Clothing Length (in) | |
---|---|---|---|---|---|---|
43.31 | 21.26 | 20.08 | 13.39 | 29.53 | M | |
45.28 | 22.05 | 20.08 | 13.39 | 29.92 | L | 47.24 |
22.83 | 20.47 | 13.78 | 30.31 | XL | 49.21 | 23.62 |
20.47 | 13.78 | 30.71 | 2XL | 51.18 | 24.41 | 20.87 |
14.17 | 31.10 | 3XL | 53.15 | 25.20 | 20.87 | 14.17 |
31.50 | 4XL | 55.12 | 25.59 | 21.26 | 14.57 | 31.89 |
5XL | 57.09 | 25.98 | 21.26 | 14.57 | 32.28 | |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.