













Size Chart
Size | Shoulder width (in) | Chest circumference (in) | Clothes length (in) | Sleeve length (in) | |
---|---|---|---|---|---|
22.05 | 41.73 | 24.8 | 19.69 | M | |
22.44 | 43.31 | 25.59 | 20.47 | L | 22.83 |
44.88 | 26.38 | 21.26 | XL | 23.23 | 46.46 |
27.17 | 22.05 | 2XL | 23.62 | 48.03 | 27.95 |
22.83 | 3XL | 24.02 | 49.61 | 28.74 | 23.62 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.