













Size Chart
Size | Chest (in) | Waist (in) |
---|---|---|
35.4 | 32.3 | |
M | 37.4 | 34.3 |
L | 39.4 | 36.2 |
XL | 41.3 | 38.2 |
2XL | 43.3 | 40.2 |
3XL | 45.3 | 42.1 |
4XL | 47.2 | 44.1 |
5XL | 49.2 | 46.1 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.