





Size Chart
Size | Shoulder width (in) | Chest circumference (in) | Sleeve length (in) | Coat length (in) |
---|---|---|---|---|
18.31 | 42.13 | 24.41 | 28.94 | |
M | 18.90 | 44.09 | 24.80 | 28.94 |
L | 19.49 | 46.06 | 25.20 | 29.53 |
XL | 20.08 | 48.03 | 25.59 | 30.12 |
2XL | 20.67 | 50.00 | 25.98 | 30.71 |
3XL | 21.26 | 51.97 | 26.38 | 31.30 |
4XL | 21.85 | 53.94 | 26.77 | 31.89 |
5XL | 22.44 | 55.91 | 27.17 | 32.48 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.