















Size Chart
Size | Chest (in) | Shoulder (in) | Sleeve Length (in) | Body Length (in) |
---|---|---|---|---|
40.2 | 17.5 | 25.1 | 27.2 | |
M | 41.7 | 18.1 | 25.6 | 28.0 |
L | 43.7 | 18.8 | 26.1 | 28.7 |
XL | 45.7 | 19.5 | 26.5 | 29.5 |
2XL | 47.6 | 20.2 | 27.0 | 30.3 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.