








Size Chart
Size | Waist (in) | Sitting (in) | Knee (in) | Foot Girth (in) | Front Wave (in) | Back Wave (in) | Pant Length (in) |
---|---|---|---|---|---|---|---|
28.0 | 45.0 | 20.5 | 10.5 | 12.5 | 16.5 | 37.4 | |
XL | 29.6 | 46.6 | 21.1 | 10.9 | 12.9 | 16.9 | 38.2 |
2XL | 31.2 | 48.2 | 21.7 | 11.3 | 13.3 | 17.3 | 39.0 |
3XL | 32.7 | 49.7 | 22.3 | 11.7 | 13.7 | 17.7 | 39.8 |
4XL | 34.3 | 51.3 | 22.9 | 12.1 | 14.1 | 18.1 | 40.6 |
5XL | 35.9 | 52.9 | 23.5 | 12.5 | 14.5 | 18.5 | 40.6 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.