








Size Chart
Size | Bust (in) | Sleeve (in) | Length (in) |
---|---|---|---|
38.6 | 15.0 | 22.8 | |
M | 40.9 | 15.4 | 23.2 |
L | 42.9 | 15.8 | 23.6 |
XL | 44.9 | 16.1 | 24.0 |
2XL | 46.9 | 16.5 | 24.4 |
3XL | 48.8 | 16.9 | 24.8 |
30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.