

Size Chart
Size | Length (in) | Bust (in) | Sleeve (in) |
---|---|---|---|
24.80 | 37.79 | 25.78 | |
M | 25.00 | 39.37 | 25.98 |
L | 25.19 | 40.94 | 26.18 |
XL | 25.39 | 42.51 | 26.37 |
2XL | 25.59 | 44.09 | 26.57 |
3XL | 25.78 | 45.66 | 26.77 |
4XL | 25.98 | 47.24 | 26.98 |
5XL | 26.18 | 48.81 | 27.16 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.