






















Size Chart
Size | Bust (in) | Waist (in) | Length (in) |
---|---|---|---|
34.6 | 26.8 | 42.1 | |
M | 36.2 | 28.3 | 42.5 |
L | 37.8 | 29.9 | 42.9 |
XL | 39.4 | 31.5 | 43.3 |
2XL | 40.9 | 33.1 | 43.7 |
3XL | 42.5 | 34.6 | 44.1 |
4XL | 44.1 | 36.2 | 44.5 |
5XL | 45.7 | 37.8 | 44.9 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.