
















Size Chart
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
30.3 | 39.0 | 29.1 | |
M | 31.9 | 40.6 | 29.5 |
L | 33.5 | 42.1 | 29.9 |
XL | 35.0 | 43.7 | 30.3 |
2XL | 36.6 | 45.3 | 30.7 |
3XL | 38.2 | 46.9 | 31.1 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.