


















Size Chart
Size | US Size | Foot Length (in) | Inside Shoe Length (in) |
---|---|---|---|
3.5 | 8.78 | 8.86 | |
36 | 4 | 8.98 | 9.06 |
37 | 4.5 | 9.17 | 9.25 |
38 | 5 | 9.37 | 9.45 |
39 | 5.5 | 9.57 | 9.65 |
40 | 6.5 | 9.76 | 9.84 |
41 | 7 | 9.96 | 10.04 |
42 | 7.5 | 10.16 | 10.24 |
43 | 8 | 10.35 | 10.43 |
44 | 8.5 | 10.55 | 10.63 |
30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.