







Size Chart
US Size | Chest (in) | Waist (in) | Hips (in) | Bra Size |
---|---|---|---|---|
31.50/33.86 | 26.77/28.35 | 37.01/38.98 | 70A/70B/70C/75A | |
S (4-6) | 33.86/36.22 | 28.74/30.71 | 39.37/40.94 | 75B/75C/75D/80A |
M (8-10) | 36.22/38.58 | 31.10/33.46 | 41.34/43.70 | 80B/80C/80D/85A |
L (12-14) | 38.58/40.94 | 33.86/36.61 | 43.70/46.85 | 85B/85C/85D/90A |
XL (16-18) | 40.94/43.31 | 36.61/39.37 | 46.85/50.00 | 90C/90D/90E/95B |
2XL (20-22) | 43.31/45.67 | 39.37/42.13 | 50.00/53.15 | 95E/100A/100B/100C |
30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.