






Size Chart
Size | Height (in) | Shoulder Width (in) | Chest (in) | Waist (in) | Hem (in) | Sleeve Length (in) | Sleeve Width (in) | Cuff Width (in) | Sleeve Opening (in) |
---|---|---|---|---|---|---|---|---|---|
66.93 | 18.03 | 21.26 | 18.90 | 20.87 | 10.51 | 24.41 | 6.91 | 5.55 | |
L | 68.50 | 18.50 | 22.05 | 19.69 | 21.65 | 10.83 | 24.80 | 7.17 | 5.71 |
XL | 70.08 | 18.98 | 22.83 | 20.47 | 22.44 | 11.14 | 25.20 | 7.42 | 5.87 |
2XL | 71.65 | 19.45 | 23.62 | 21.26 | 23.23 | 11.46 | 25.59 | 7.68 | 6.02 |
3XL | 73.23 | 19.92 | 24.41 | 22.05 | 24.02 | 11.77 | 25.98 | 7.93 | 6.18 |
4XL | 74.80 | 20.47 | 25.20 | 22.83 | 24.80 | 12.09 | 26.38 | 8.19 | 6.34 |
5XL | 76.38 | 20.87 | 25.98 | 23.62 | 25.59 | 12.40 | 26.77 | 8.44 | 6.50 |
6XL | 77.95 | 21.26 | 26.77 | 24.41 | 26.38 | 12.72 | 27.17 | 8.70 | 6.65 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.