




Size Chart
Size | Clothes length (in) | Bust circumference (in) | Shoulder width (in) | Sleeve length (in) | Pants length (in) | Hip circumference (in) | Leg girth (in) | Waistline (elastic) | |
---|---|---|---|---|---|---|---|---|---|
24.8 | 37.0 | 14.6 | 21.7 | 37.0 | 38.6 | 22.0 | Elastic waist | ||
L | 25.2 | 38.6 | 15.0 | 22.0 | 37.4 | 40.2 | 22.8 | Elastic waist | |
XL | 25.6 | 40.2 | 15.4 | 22.4 | 37.8 | 41.7 | 23.6 | Elastic waist | |
2XL | 26.0 | 41.7 | 15.7 | 22.8 | 38.2 | 43.3 | 24.4 | Elastic waist | |
3XL | 26.4 | 43.3 | 16.1 | 23.2 | 38.6 | 44.9 | 25.2 | Elastic waist | |
4XL | 26.8 | 44.9 | 16.5 | 23.6 | 39.0 | 46.5 | 26.0 | Elastic waist | |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.