

Size Chart
Size | Chest (in/cm) | Length (in/cm) |
---|---|---|
34.6/88 | 52.4/133 | |
M | 32.3/82 | 52.8/134 |
L | 37.8/96 | 53.1/135 |
XL | 39.4/100 | 53.5/136 |
2XL | 41.7/106 | 54.0/137 |
3XL | 42.5/108 | 54.3/138 |
30-Day Money-Back Guarantee
We’re confident you’ll love what we’ve put together, but if it’s not quite right, no hard feelings. You’ve got 30 days to return it.
No call centres. No runaround. Just John or myself (Alice) here to help you personally, like we’ve done for years.
So go ahead, try something new. We've got your back.