







Size Chart
Size | Pant Length (in) | Waist Circumference (in) | Hip Circumference (in) | Thigh Circumference (in) | Foot Mouth (in) |
---|---|---|---|---|---|
35.0 | 26.4 | 39.4 | 22.8 | 13.4 | |
29 | 35.4 | 27.6 | 40.6 | 23.6 | 13.8 |
30 | 35.8 | 28.7 | 41.7 | 24.4 | 14.2 |
31 | 36.2 | 29.9 | 42.9 | 25.2 | 14.6 |
32 | 36.6 | 31.1 | 44.1 | 26.0 | 15.0 |
33 | 37.0 | 32.3 | 45.3 | 26.8 | 15.4 |
34 | 37.4 | 33.5 | 46.5 | 27.6 | 15.7 |
36 | 37.8 | 34.6 | 47.6 | 28.3 | 16.1 |
38 | 38.2 | 35.8 | 48.8 | 29.1 | 16.5 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.