








Size Chart
Size | Waistband (inches) | Inside Length (inches) | Waist (inches) | Hip Circumference (inches) | Front Rise (inches) | Back Rise (inches) | Foot Opening (inches) |
---|---|---|---|---|---|---|---|
39.4 | 27.8 | 28.0 | 40.2 | 12.4 | 16.5 | 15.6 | |
M | 39.8 | 28.0 | 29.5 | 41.7 | 12.6 | 16.8 | 16.1 |
L | 40.2 | 28.1 | 31.5 | 43.7 | 12.8 | 17.0 | 16.9 |
XL | 40.6 | 28.3 | 33.5 | 45.7 | 13.0 | 17.2 | 17.7 |
2XL | 40.9 | 28.5 | 35.4 | 47.6 | 13.2 | 17.5 | 18.5 |
3XL | 41.3 | 28.7 | 37.4 | 49.6 | 13.4 | 17.7 | 19.3 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.