





Size Chart
Size | Bust (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
43.31 | 27.56 | 22.83 | |
M | 45.28 | 28.35 | 23.23 |
L | 47.24 | 29.13 | 23.62 |
XL | 49.21 | 29.92 | 24.02 |
2XL | 51.18 | 30.71 | 24.41 |
3XL | 53.15 | 31.50 | 24.80 |
4XL | 55.12 | 32.28 | 25.20 |
5XL | 57.09 | 33.07 | 25.59 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.