


Size Chart
Size | Pant Length (in) | Waist (in) | Thigh Circumference (in) | Approx. Weight (lbs) |
---|---|---|---|---|
38.98 | 26.77 | 24.41 | 90-120 | |
30 | 38.98 | 27.95 | 25.20 | 120-130 |
31 | 39.57 | 29.13 | 25.98 | 130-140 |
32 | 39.57 | 31.50 | 26.77 | 140-160 |
34 | 39.57 | 32.68 | 27.56 | 160-170 |
35 | 39.57 | 33.86 | 29.92 | 170-180 |
36 | 40.16 | 35.04 | 30.31 | 180-190 |
38 | 40.55 | 36.22 | 31.10 | 190-220 |
39 | 40.94 | 37.40 | 31.89 | 210-220 |
40 | 41.34 | 38.58 | 32.68 | 220-230 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.