



Size Chart
Size | Length (in) | Bust Circumference (in) | Rotator Cuff (in) |
---|---|---|---|
26.8 | 45.3 | 29.9 | |
L | 27.2 | 47.2 | 30.3 |
XL | 27.6 | 49.2 | 30.7 |
2XL | 28.0 | 51.2 | 31.1 |
3XL | 28.3 | 53.1 | 31.5 |
30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.