




Size Chart
Size | Waist (in) | Hips (in) | Pant Length (in) | Sleeve Length (in) | Bust (in) | Length (in) | |
---|---|---|---|---|---|---|---|
27.56 | 39.37 | 43.31 | 14.57 | 39.37 | 29.92 | M | |
29.53 | 41.34 | 43.70 | 14.96 | 41.34 | 30.31 | L | 31.50 |
43.31 | 44.09 | 15.35 | 43.31 | 30.71 | XL | 33.46 | 45.28 |
44.49 | 15.75 | 45.28 | 31.10 | 2XL | 35.43 | 47.24 | 44.88 |
16.14 | 47.24 | 31.50 | 3XL | 37.40 | 49.21 | 45.28 | 16.54 |
49.21 | 31.89 | 4XL | 39.37 | 51.18 | 45.67 | 16.93 | 51.18 |
32.28 | 5XL | 41.34 | 53.15 | 46.06 | 17.32 | 53.15 | 32.68 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.