

Size Chart
Size | Back Length (in) | Chest Width (in) | Bottom Width (in) | Cross Shoulder (in) | Sleeve Length (in) | Waist Width (in) | Sleeve Width (in) | Sleeve Opening (in) |
---|---|---|---|---|---|---|---|---|
27.6 | 22.4 | 21.7 | 17.3 | 24.2 | 20.1 | 7.9 | 5.1 | |
M | 28.3 | 23.2 | 22.4 | 17.9 | 24.8 | 20.9 | 8.3 | 5.3 |
L | 29.1 | 24.4 | 23.6 | 18.5 | 25.4 | 22.0 | 8.7 | 5.5 |
XL | 29.9 | 25.6 | 24.8 | 19.3 | 26.0 | 23.2 | 9.1 | 5.7 |
2XL | 30.7 | 26.8 | 26.0 | 20.1 | 26.6 | 24.4 | 9.4 | 5.9 |
3XL | 31.5 | 28.0 | 27.2 | 20.9 | 27.2 | 25.6 | 9.8 | 6.1 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.