





Size Chart
Size | Chest (inches) | Shoulder Width (inches) | Sleeve (inches) | Length (inches) |
---|---|---|---|---|
43.31 | 18.31 | 24.41 | 27.56 | |
M | 45.28 | 18.90 | 24.80 | 27.95 |
L | 47.24 | 19.49 | 25.20 | 28.35 |
XL | 49.21 | 20.08 | 25.59 | 28.74 |
2XL | 51.18 | 20.67 | 25.98 | 29.13 |
3XL | 53.15 | 21.26 | 26.38 | 29.53 |
4XL | 55.12 | 21.85 | 26.77 | 29.92 |
5XL | 57.09 | 22.44 | 27.17 | 30.31 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.