




Size Chart
Size | Pants Length (in) | Waist Circumference Before Stretching (in) | Waist Circumference After Stretching (in) | Front Rise (in) | Hip (in) | Leg Opening (in) |
---|---|---|---|---|---|---|
40.2 | 29.5 | 35.4 | 11.6 | 39.4 | 15.0 | |
M | 40.9 | 31.5 | 37.0 | 11.8 | 40.9 | 15.4 |
L | 41.7 | 33.1 | 38.6 | 12.0 | 42.5 | 16.1 |
XL | 42.5 | 34.6 | 40.2 | 12.3 | 44.1 | 16.5 |
2XL | 43.3 | 36.2 | 41.7 | 12.5 | 45.7 | 16.9 |
3XL | 43.7 | 37.8 | 43.3 | 12.8 | 47.2 | 17.3 |
4XL | 44.1 | 39.4 | 44.9 | 13.0 | 48.8 | 17.7 |
5XL | 44.5 | 40.9 | 46.5 | 13.2 | 50.0 | 17.7 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.