




Size Chart
Size | Waist (in) | Front Rise (in) | Inseam Length (in) | Leg Opening (in) | Front Length (in) | Chest (in) | Shoulder Width (in) | Sleeve Length (in) |
---|---|---|---|---|---|---|---|---|
14.0 | 11.8 | 31.1 | 7.7 | 26.2 | 25.0 | 7.7 | 23.2 | |
M | 15.0 | 12.2 | 31.5 | 7.9 | 26.8 | 26.0 | 7.9 | 23.6 |
L | 15.9 | 12.6 | 31.9 | 8.1 | 27.4 | 27.0 | 8.1 | 24.0 |
XL | 16.9 | 13.0 | 32.3 | 8.3 | 28.0 | 28.0 | 8.3 | 24.4 |
2XL | 17.9 | 13.4 | 32.7 | 8.5 | 28.5 | 28.9 | 8.5 | 24.8 |
3XL | 18.9 | 13.8 | 33.1 | 8.7 | 29.1 | 29.9 | 8.7 | 25.2 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.