


Size Chart
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
34.65 | 26.77 | 38.58 | |
S | 36.22 | 28.35 | 40.16 |
M | 37.80 | 29.92 | 41.73 |
L | 39.37 | 31.50 | 43.31 |
XL | 40.94 | 33.07 | 44.88 |
XXL | 42.52 | 34.65 | 46.46 |
3XL | 44.09 | 36.22 | 48.03 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.