








Size Chart
Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) | Hip (in) | Pants Length (in) | Thigh (in) | Waist (in) | |
---|---|---|---|---|---|---|---|---|---|
41.34 | 22.05 | 21.26 | 19.49 | - | - | - | - | M | |
42.91 | 22.44 | 22.05 | 19.69 | - | - | - | - | L | 44.49 |
22.83 | 22.83 | 19.88 | - | - | - | - | XL | 46.85 | 23.23 |
23.62 | 20.14 | - | - | - | - | S | - | - | - |
- | 29.92 | 28.54 | 39.76 | 23.50 - 38.58 | M | - | - | - | - |
31.50 | 28.74 | 40.16 | 25.20 - 40.16 | L | - | - | - | - | 33.07 |
28.94 | 40.55 | 26.77 - 41.73 | XL | - | - | - | - | 35.43 | 29.26 |
40.94 | 29.13 - 44.09 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.