






Size Chart
Size | Length (in) | Bust (in) |
---|---|---|
45.7 | 35.4 | |
M | 46.1 | 37.0 |
L | 46.5 | 39.4 |
XL | 46.9 | 41.7 |
2XL | 47.2 | 44.1 |
3XL | 47.6 | 46.5 |
4XL | 48.0 | 48.8 |
5XL | 48.4 | 51.2 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.