
Size Chart
Size | Length (in) | Bust (in) | |
---|---|---|---|
25.20 | 40.16 | ||
M | 25.59 | 42.52 | |
L | 25.98 | 44.88 | |
XL | 26.38 | 47.24 | |
2XL | 26.77 | 51.18 | |
3XL | 27.17 | 55.12 | |
4XL | 27.56 | 57.09 | |
5XL | 27.95 | 59.06 | |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.