









Size Chart
Size | Chest (in) | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|---|
33.9-35.4 | 26.0-27.6 | 35.8-37.4 | 65.0-66.9 | |
S | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 | 66.9-68.9 |
M | 37.4-39.8 | 29.5-31.9 | 39.4-41.7 | 68.9-70.9 |
L | 39.8-42.1 | 31.9-34.3 | 41.7-44.1 | 68.9-70.9 |
XL | 42.1-44.5 | 34.3-36.6 | 44.1-46.5 | 70.9-72.8 |
2XL | 44.5-46.9 | 36.6-38.2 | 46.5-48.0 | 72.8-74.0 |
3XL | 46.9-49.2 | 38.2-40.2 | 48.0-50.0 | 74.0-75.2 |
4XL | 49.2-51.6 | 40.2-42.1 | 50.0-52.0 | 75.2-76.4 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.