










Size Chart
Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
33.07 | 27.17 | 36.61 | |
M | 34.65 | 28.35 | 38.19 |
L | 36.22 | 29.92 | 39.37 |
XL | 37.8 | 31.5 | 40.55 |
2XL | 39.37 | 33.46 | 41.73 |
3XL | 40.94 | 35.43 | 42.91 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.