




Size Chart
Size | Cup Size | Under Bust (in) |
---|---|---|
30C/D/DD | 26 | |
L | 32D/DD/DDD | 27 |
XL | 34D/DD/DDD | 28 |
2XL | 36D/DD/DDD | 29 |
3XL | 38D/DD/DDD | 30 |
4XL | 40D/DD/DDD | 31 |
5XL | 42D/DD/DDD | 33 |
30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.